Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1109
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-03-16T12:55:47Z | - |
dc.date.available | 2022-03-16T12:55:47Z | - |
dc.date.issued | 2019-08 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1109 | - |
dc.publisher | The National University of Advanced Legal Studies | en_US |
dc.title | Descriptive statistics | en_US |
dc.type | Question Papaer | en_US |
Appears in Collections: | Semester 4 (Supplementary) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DECRIPTIVE STATISTICS.pdf | 65.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.