Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1274
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aparna Suresh | - |
dc.date.accessioned | 2023-09-24T10:07:11Z | - |
dc.date.available | 2023-09-24T10:07:11Z | - |
dc.date.issued | 2022-07 | - |
dc.identifier.citation | Aparna Suresh, "Health Technology Assessment in India" NUALS(2022). | en_US |
dc.identifier.other | LM0321011 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1274 | - |
dc.description.abstract | India's healthcare system presents a distinctive challenge, characterized by a diverse population and decentralized policy-making. High out-of-pocket expenditures underscore heavy reliance on private healthcare, indicating that Universal Health Coverage (UHC) remains elusive. Despite government initiatives like Ayushman Bharat, the situation persists. This research advocates the adoption of priority-setting tools like Health Technology Assessment (HTA) in the Indian context, which can enhance healthcare quality and cost-effectiveness through iterative practices. The study outlines how HTA can assist Indian decision-makers in optimizing their investments, institutionalizing evidence-based priority-setting. In comparison to established international HTA agencies, India's Evidence-Based Healthcare (EBH)-based HTA is in its early stages. Empowering HTA in India could substantially reduce out-of-pocket healthcare expenses for the average citizen, advancing UHC goals. Evidenced-based decision-making in India's pluralistic society poses challenges, necessitating a framework that acknowledges and embraces diversity in religion, culture, and politics. HTAIn (Health Technology Assessment in India) has the potential to promote such decision-making, reduce inequalities, and focus on socio-economically disadvantaged groups, optimizing resource allocation for improved healthcare outcomes. | en_US |
dc.publisher | The National University of Advanced Legal Studies,Kochi | en_US |
dc.relation.ispartofseries | LLM DISSERTATION;LM0321011 | - |
dc.subject | Health Technology | en_US |
dc.title | Health Technology Assessment in India | en_US |
dc.type | LL.M Dissertation | en_US |
Appears in Collections: | 2021-2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Health Technology Assessment in India.pdf | 730.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.