Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1395
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-02-26T08:49:35Z | - |
dc.date.available | 2024-02-26T08:49:35Z | - |
dc.date.issued | 2023-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1395 | - |
dc.language.iso | en_US | en_US |
dc.publisher | The National University of Advanced Legal Studies | en_US |
dc.title | DESCRIPTIVE STATISTICS | en_US |
dc.type | Question Papaer | en_US |
Appears in Collections: | semester 4 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DES STAT 2023 QP 1.pdf | 61.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.