Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1602
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-05-03T10:56:49Z | - |
dc.date.available | 2025-05-03T10:56:49Z | - |
dc.date.issued | 2024-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1602 | - |
dc.subject | DESCRIPTIVE STATISTICS | en_US |
dc.title | DESCRIPTIVE STATISTICS | en_US |
dc.type | Question Papaer | en_US |
Appears in Collections: | semester 4 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DESCRIPTIVE STATISTICS.pdf | 30.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.