Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1640
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-07-08T07:17:12Z | - |
dc.date.available | 2025-07-08T07:17:12Z | - |
dc.date.issued | 2022-04 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1640 | - |
dc.language.iso | en_US | en_US |
dc.subject | General Insurance | en_US |
dc.subject | Insurance industry | en_US |
dc.title | General Insurance Market and Marketing ,Concept/Role of Intermediaries , In insurance industry | en_US |
Appears in Collections: | 2022 QUESTION PAPERS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
General Insurance.pdf | 85.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.