Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1681
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ATHUL SUNDAR | - |
dc.date.accessioned | 2025-08-06T05:55:45Z | - |
dc.date.available | 2025-08-06T05:55:45Z | - |
dc.date.issued | 2025-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1681 | - |
dc.language.iso | en_US | en_US |
dc.title | Geographical Indications as a Tool for Sustainable growth: An analysis in the backdrop of Kerala’s Agricultural Products in the European Union Market | en_US |
dc.type | LL.M Dissertation | en_US |
Appears in Collections: | 2024-2025 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LM0224022-Athul sundar.pdf | 3.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.