Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/343
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Government of Kerala | |
dc.contributor.author | ദുരന്ത നിവാരണ വകുപ്പ് | |
dc.contributor.author | Disaster Management Department | |
dc.date.accessioned | 2021-11-26T16:51:05Z | - |
dc.date.available | 2021-11-26T16:51:05Z | - |
dc.date.issued | 22-06-2021 | |
dc.identifier.govdoc | G.O.(Rt)No.479/2021/DMD | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/343 | - |
dc.description.abstract | Disaster Management Department - Covid 19 - lockdown exemptions based on average Test Positivity Rates of LSGIs - additional guidelines -orders issued | |
dc.publisher | Disaster Management Department | |
dc.subject | COVID- 19-DMD | |
dc.subject | Right to Life | |
dc.subject | ദുരന്ത നിവാരണ വകുപ്പ് | |
dc.title | G.O.(Rt)No.479/2021/DMD | |
Appears in Collections: | Kerala State Disaster Management Authority |
Files in This Item:
File | Size | Format | |
---|---|---|---|
ദുരന്ത നിവാരണ വകുപ്പ് 58.pdf | 188.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.