Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/351
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Government of Kerala | |
dc.contributor.author | ദുരന്ത നിവാരണ വകുപ്പ് | |
dc.contributor.author | Disaster Management Department | |
dc.date.accessioned | 2021-11-26T16:51:07Z | - |
dc.date.available | 2021-11-26T16:51:07Z | - |
dc.date.issued | 26-04-2021 | |
dc.identifier.govdoc | G.O.(Rt)No.383/2021/DMD | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/351 | - |
dc.description.abstract | Disaster Management Department- Covid 19-Surge in positive cases - Restrictions for the effective containment of Covid 19-further orders -issued | |
dc.publisher | Disaster Management Department | |
dc.subject | COVID- 19-DMD | |
dc.subject | Right to Life | |
dc.subject | ദുരന്ത നിവാരണ വകുപ്പ് | |
dc.title | G.O.(Rt)No.383/2021/DMD | |
Appears in Collections: | Kerala State Disaster Management Authority |
Files in This Item:
File | Size | Format | |
---|---|---|---|
ദുരന്ത നിവാരണ വകുപ്പ് 65.pdf | 329.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.