Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/990
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-03-08T21:47:31Z | - |
dc.date.available | 2022-03-08T21:47:31Z | - |
dc.date.issued | 2016-04 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/990 | - |
dc.publisher | The National University of Advanced Legal Studies | en_US |
dc.title | Descriptive statistics | en_US |
dc.type | Question Papaer | en_US |
Appears in Collections: | Semester 4 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DESCRIPTIVE STATISTICS.pdf | 405.15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.